Index of /stovesdoc/Andreatta

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Continuous Flow Stea..>2009-12-22 17:22 3.7M 
 Continuous_Flow_Stea..>2009-11-07 16:14 3.5M 
 TLUD Report.doc 2009-12-22 17:24 3.3M 
 Cookstove Efficiency..>2009-11-07 16:14 564K 
 TLUD_Report.pdf 2009-11-07 16:15 477K 
 Heat_Flux_Report_Jan..>2009-11-07 16:15 380K 
 Cookstove efficiency..>2009-11-07 16:14 277K 
 Stove camp document.pdf2009-11-07 16:15 198K 
 Stovecampdoc.pdf 2009-11-07 16:15 194K 
 Heat loss report.doc 2009-11-07 16:14 123K 
 Heatloss.htm 2009-11-07 16:14 105K 
 Ohio pump document.pdf 2009-11-07 16:15 95K 
 sensoronpot1.jpg 2009-11-07 16:15 32K 
 Thumbs.db 2009-12-22 17:22 27K 
 tludsk.jpg 2009-12-22 17:24 25K 
 gapdim.jpg 2009-11-07 16:14 16K 
 tludska.jpg 2009-11-07 16:15 9.8K 
 testflame_125h.jpg 2009-11-07 16:15 4.7K 
 andreatta_125h.jpg 2009-11-07 16:13 4.3K 
 pot125.jpg 2009-11-07 16:15 2.5K 
 sensor125.jpg 2009-11-07 16:15 2.4K 
 potpart_125h.jpg 2009-11-07 16:15 2.1K 
 steam/ 2009-12-22 17:22 -  
 Heat loss report_files/2009-11-07 16:14 -  
 02 15 09 Finned Pot/ 2009-12-22 17:21 -